|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
|
||
|
* Relationship
between the dynamic friction value of Hostalen GUR and sliding speed (at
average surface pressures of pm = 2,625 y 12,375 kp/cm2). Relation entre la
valeur dynamique de friction de l'Hostalen GUR et la vitesse de glissement
(surface moyenne de pression de pm/-2,625 et 12,375 kp/cm2)
|
||
|
* Relationship
between the dynamic friction value of Hostalen GUR and average surface
pressure (at a constant sliding speed of v=10m/min). Relation entre la valeur
dynamique de friction de l'Hostalen GUR et la surface moyenne de pression (à
une vitesse constante de glissement de v=10 m/mn)
|
|
|
|
|
|
|
| Chemical
substance Temperatures up to 65ºC |
Polyamide | Steel | Stainless
Steel AISI 304 |
Stainless
Steel AISI 430 - Supertenaz |
Acetal and Acetal LF |
Deslidur UHMW-PE |
|||
| Acetone | B | NS | B | B | B | B | |||
| Acetic Acid (max.5%) | NS | NS | B | NS | NS | B | |||
| Citric Acid | R | NS | B | R | R | B | |||
| Formic Acid | NS | B | B | B | B | B | |||
| Phosphoric Acid (max.10%) | NS | NS | B | NS | NS | B | |||
| Hydrochloric Acid (max.2%) | NS | NS | NS | NS | NS | B | |||
| Lactic Acid | B | NS | B | NS | B | B | |||
| Nitric Acid | NS | NS | B | R | NS | R | |||
| Sulphide Acid | NS | NS | NS | NS | NS | NS | |||
| Oil (vegetable or mineral) | B | B | B | B | B | B | |||
| Soap and water | B | R | B | B | B | B | |||
| Fresh water | B | NS | B | B | B | B | |||
| Sea water | NS | R | B | R | B | B | |||
| Alcohol | B | B | B | B | B | B | |||
| Ammonia | B | R | B | B | NS | B | |||
| Soft drinks | B | B | B | B | B | B | |||
| Spirits | B | B | B | B | B | B | |||
| Benzene | B | B | B | B | B | R | |||
| Benzol | B | B | B | B | B | B | |||
| Beer | B | B | B | B | B | B | |||
| Chocolat | R | B | B | B | R | R | |||
| Sodium Hydrochloride | B | NS | R | NS | B | B | |||
| Petrol | B | B | B | B | B | R | |||
| Sodium hydroxide (max.25%) | B | NS | B | B | NS | B | |||
| Sodium hypochlorite | B | NS | NS | NS | NS | B | |||
| Fruit Juices | B | NS | B | R | B | B | |||
| Juices vegetable | B | R | B | B | B | B | |||
| Milk | B | B | B | B | B | B | |||
| Mustard | R | B | B | B | R | R | |||
| Paraffin | B | B | B | B | B | B | |||
| Hydrogen peroxide | NS | NS | B | R | NS | R | |||
| Carbon tetrachloride | B | R | R | R | B | R | |||
| Toluene | NS | NS | NS | NS | B | R | |||
| Turpentine | NS | B | B | B | NS | R | |||
| Vinegar | B | NS | R | NS | B | B | |||
| Wine | B | B | B | B | B | B | |||
| Whisky | B | B | B | B | B | B | |||
| Lodine | NS | R | R | R | R | R | |||
| Xilol | NS | NS | NS | NS | NS | NS | |||
|
|||||||||
|
This information may be
considered as a basis for recommendation, but not as a guarantee. Materials and products should be tested under exact intended service conditions to determine their suitability for a particular purpose. |
|||||||||